skip navigation
Pony Boss Farms
PBFarm
5 - 8 Final
BeWell
Bee Well Blades
1 2 3 T
Pony Boss Farms 1 2 2 5
Bee Well Blades 2 3 3 8

Game Totals

SCORING 1 2 3 T
Pony Boss Farms 1 2 2 5
Bee Well Blades 2 3 3 8
POWER PLAYS
Pony Boss Farms 0 for 0 (0.0%)
Bee Well Blades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pony Boss Farms 1 2 2 5
Bee Well Blades 2 3 3 8
PENALTIES
Pony Boss Farms 0 minutes on 0 infractions
Bee Well Blades 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Pony Boss Farms Skaters

# Name G A PTS SOG PIM + / -
J.P. LeFevre 0 0 0 0 0 0
3 Bryan DuRussell 0 0 0 0 0 0
4 Jesse Verzinski 0 1 1 0 0 0
5 David Walsh 0 0 0 0 0 0
5 Mitch Dwan 0 0 0 0 0 0
7 Hugh LeFevre 2 0 2 2 0 0
8 Ryan Frick 1 1 2 1 0 0
11 Brian Armstrong 0 0 0 0 0 0
12 Tim Langschwager 0 1 1 0 0 0
13 Madisson Polzin 1 0 1 1 0 0
16 Justin Shaner 0 0 0 0 0 0
18 Nick Horn 0 0 0 0 0 0
20 Jon Huffman 0 0 0 0 0 0
25 Ryan Rickel 0 2 2 0 0 0
28 Hughie LeFevre 0 0 0 0 0 0
44 Mark Langschwager 0 0 0 0 0 0
66 Hunter Mead 1 1 2 1 0 0
90 Kyle Hollingsworth 0 0 0 0 0 0
92 Ryan Wakefield 0 0 0 0 0 0
Totals 5 6 11 5 0

Bee Well Blades Skaters

# Name G A PTS SOG PIM + / -
2 Chris Cornford 0 0 0 0 0 0
4 Joe Bourdow 0 1 1 0 0 0
5 Gavin Dietrich 4 2 6 4 0 0
7 Jeff Thurman 0 0 0 0 0 0
9 Tim Cornford 0 0 0 0 0 0
10 Jason Bourdow 0 0 0 0 0 0
11 Greg Frank 0 0 0 0 0 0
14 Drew Bourdow 0 0 0 0 0 0
17 Tim Turner 0 0 0 0 0 0
19 Ronny Miller 2 4 6 2 0 0
24 Rich Kreager 0 1 1 0 0 0
33 Darrell Cho 1 0 1 1 0 0
44 Bill Miller 0 0 0 0 0 0
68 John Murray 0 0 0 0 0 0
74 Jean-Marie Nicol 1 1 2 1 0 0
Totals 8 9 17 8 0

Pony Boss Farms Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
1 Kyle Siebert 50:00 8 0 8 .000
99 Jacob Cristoforo 0:00 0 0 0 .000
Totals 50:00 8 0 8 .000

Bee Well Blades Goalies

# Name MIN SOG SV GA SV %
Kevin Koepplinger 0:00 0 0 0 .000
Sub Goalie 0:00 0 0 0 .000
27 Darby Wright 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

Game Details

  • Saginaw-Bay Ice Arena, Bay Rd, Saginaw, MI, USA