skip navigation
Office Young Guns
YngGns
5 - 8 Final
BeWell
Bee Well Blades
1 2 3 T
Office Young Guns 1 1 3 5
Bee Well Blades 2 2 4 8

Game Totals

SCORING 1 2 3 T
Office Young Guns 1 1 3 5
Bee Well Blades 2 2 4 8
POWER PLAYS
Office Young Guns 0 for 1 (0.0%)
Bee Well Blades 1 for 3 (33.33%)
SHOTS 1 2 3 T
Office Young Guns 1 1 3 5
Bee Well Blades 2 2 4 8
PENALTIES
Office Young Guns 6 minutes on 3 infractions
Bee Well Blades 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2:37
    • Bee Well Blades
    • #9 Tim Cornford Roughing - Minor (2:00)
    • 2nd Period
    • 0:00
    • Office Young Guns
    • #96 Kyle Ursuy  High-Sticking - Minor (2:00)
    • 3:21
    • Office Young Guns
    • #23 Jacob Deitsch Holding - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Office Young Guns Skaters

# Name G A PTS SOG PIM + / -
Tyler Severson 0 0 0 0 0 0
xx Kade Brayman  0 0 0 0 0 0
2 Alex Montrose 0 0 0 0 0 0
5 Parker Rigda  0 0 0 0 0 0
9 Brett Wobio 0 0 0 0 0 0
10 Ethan Houck 0 0 0 0 0 0
10 Brandon Marshall 0 0 0 0 0 0
11 Mark Merrill  0 0 0 0 0 0
12 Brendan McRorie 0 0 0 0 0 0
12 Brendan McRorie 0 0 0 0 0 0
13 Chris Martin 0 0 0 0 0 0
16 Evan Greenwood  1 0 1 1 0 0
19 Brandon Brandt 0 0 0 0 0 0
20 Brandon Ashley  0 0 0 0 0 0
23 Jacob Deitsch 3 0 3 3 2 0
45 Peyton Essex 0 0 0 0 0 0
69 Brad Hagen  0 1 1 0 0 0
81 Hayden Simerson 0 1 1 0 2 0
96 Kyle Ursuy  1 1 2 1 2 0
Totals 5 3 8 5 6

Bee Well Blades Skaters

# Name G A PTS SOG PIM + / -
2 Chris Cornford 0 0 0 0 0 0
4 Joe Bourdow 1 0 1 1 0 0
5 Gavin Dietrich 1 2 3 1 0 0
7 Jeff Thurman 0 1 1 0 0 0
9 Tim Cornford 1 1 2 1 2 0
10 Jason Bourdow 2 1 3 2 0 0
11 Greg Frank 0 0 0 0 0 0
14 Drew Bourdow 0 0 0 0 0 0
17 Tim Turner 1 1 2 1 0 0
19 Ronny Miller 2 1 3 2 0 0
24 Rich Kreager 0 0 0 0 0 0
33 Darrell Cho 0 1 1 0 0 0
44 Bill Miller 0 0 0 0 0 0
68 John Murray 0 0 0 0 0 0
74 Jean-Marie Nicol 0 0 0 0 0 0
Totals 8 8 16 8 2

Office Young Guns Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
35 Brayden Fortier 50:00 8 0 8 .000
Totals 50:00 8 0 8 .000

Bee Well Blades Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
Kevin Koepplinger 0:00 0 0 0 .000
27 Darby Wright 50:00 5 0 5 .000
Totals 50:00 5 0 5 .000

Game Details

  • Saginaw-Bay Ice Arena