skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Score by Period

 Team 1 2 3 Overtime  Total
FNV Griffins 22 25 5 0 52
Davison 3 4 2 0 9
Jeffers 2 4 0 0 6
Fenton 1 2 0 0 3
Alliance 2 1 0 0 3
Jackson United 1 0 0 1 2
Troy United 1 1 0 0 2
Flushing 1 0 1 0 2
Tri-Valley Titans 0 0 1 0 1
Midland High 1 0 0 0 1
Kingsford 0 0 0 0 0
Fenton/Linden 0 0 0 0 0
Flushing 0 0 0 0 0
Opponent 0 0 0 0 0
Jackson Lumen Christi 0 0 0 0 0
United Kearsley 0 0 0 0 0
Big Rapids Cardinals 0 0 0 0 0
Alliance 0 0 0 0 0
Traverse City West 0 0 0 0 0
Flint Powers Catholic Central 0 0 0 0 0
Mt Pleasant 0 0 0 0 0
Eastside Stars 0 0 0 0 0
Fenton/Linden 0 0 0 0 0
Jackson Lumen Christi 0 0 0 0 0
Alpena 0 0 0 0 0
Alliance 0 0 0 0 0
Howell 0 0 0 0 0
Heritage Hawks 0 0 0 0 0
Grandville 0 0 0 0 0
Midland Dow 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42