skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Score by Period

 Team 1 2 3 Overtime  Total
2006 Jr. Spirit 45 45 41 0 131
12u Girls Jr Spirit 37 40 32 0 109
Belle Tire 3 3 7 1 14
Sarnia Sting 6 2 3 0 11
Saint Clair Shores Saints 3 5 1 0 9
Traverse City 2 3 3 0 8
Oakland Jr. Grizzlies 0 4 4 0 8
Victory Honda Vipers 2 4 2 0 8
Toronto Shamrocks 3 3 2 0 8
Sanilac County-Dave Hall Inc. 2 3 2 0 7
Marquette 2 2 2 0 6
USA Wildflowers 1 2 2 0 5
Traverse City North Stars 14U 3 1 1 0 5
Birmingham Rangers 1 2 2 0 5
Pelham Penguins 1 3 1 0 5
Admirals Girls 12U 2 1 1 0 4
Lansing Spartans 2 1 1 0 4
Marquette 1 0 3 0 4
Saginaw Boys Pee-Wee #1 3 1 0 0 4
Compuware 1 0 3 0 4
Irish Shamrocks (Irish Cup) 2 0 2 0 4
Livonia Knights 0 2 2 0 4
Lansing Meijer 0 3 0 0 3
KV Green 1 1 1 0 3
Chelsea Chiefs 0 2 1 0 3
Fox Motors 0 2 1 0 3
Lapeer Storm 1 1 1 0 3
Gurnee Vipers (Irish Cup) 0 2 1 0 3
Troy Sting 1 0 1 0 2
Naperville Sabres 1 0 1 0 2

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 4

Displaying Results 1 - 30 of 116

Skater

 Team  G  A  PTS  PIM
12u Girls Jr Spirit 109 128 237 234
Belle Tire 12 4 16 20
Saint Clair Shores Saints 9 6 15 2
Sanilac County-Dave Hall Inc. 7 3 10 6
USA Wildflowers 5 4 9 24
Traverse City North Stars 14U 5 0 5 6
Admirals Girls 12U 4 2 6 8
Saginaw Boys Pee-Wee #1 4 6 10 12
Irish Shamrocks (Irish Cup) 4 0 4 0
KV Green 3 5 8 2
Lansing Meijer 3 1 4 12
Gurnee Vipers (Irish Cup) 3 0 3 2
Traverse City 2 1 3 0
Little Caesars Orange 2 1 3 14
SEMI FINAL PLAYOFF vs LC (O) 2 0 2 4
12U Lady Bulldogs Black 1 1 2 4
Troy Sting 0 0 0 0
jimmy johns black 0 0 0 0
Grand Rapids Griffins 0 0 0 0
saint claire shores 0 0 0 0
victory honda black 0 0 0 0
Ohio 0 0 0 0
belle tire 0 0 0 0
Rochester Rattlers 0 0 0 0
Chicago Jets 0 0 0 0
2005 Jr Spirit 0 0 0 0
Toronto Eagles 0 0 0 0
West Kent Hawks 0 0 0 0
2005 Grand Rapids Griffins 0 0 0 0
Victory Honda 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Goalie

 Team  MIN  GA  GAA  SO
12u Girls Jr Spirit 1711:59 66 1.73 13
Belle Tire 213:59 6 1.26 1
12U Lady Bulldogs Gold 171:00 36 9.47 0
USA Wildflowers 129:00 5 1.74 0
KV Green 129:00 9 3.14 0
Lansing Meijer 123:00 8 2.93 0
Traverse City North Stars 14U 89:00 5 2.53 0
12U Lady Bulldogs Black 87:00 1 0.52 1
Little Caesars Orange 84:00 0 0.00 2
Gurnee Vipers (Irish Cup) 84:00 2 1.07 1
Sanilac County-Dave Hall Inc. 81:00 4 2.22 0
Saginaw Boys Pee-Wee #1 80:00 7 3.94 0
Wolverines U12 72:00 10 6.25 0
Admirals Girls 12U 72:00 3 1.88 1
Traverse City 45:00 1 1.00 0
Saint Clair Shores Saints 45:00 0 0.00 1
Ann Arbor Cougars 42:00 9 9.64 0
Little Caesars (Irish Cup) 42:00 0 0.00 1
Irish Shamrocks (Irish Cup) 42:00 2 2.14 0
SEMI FINAL PLAYOFF vs LC (O) 42:00 0 0.00 1
Ice Dragons 39:00 1 1.15 0
Ohio 0:00 0 0.00 0
Troy Sting 0:00 0 0.00 0
Sarnia Sting 0:00 0 0.00 0
Grand Rapids Griffins 0:00 0 0.00 0
saint claire shores 0:00 0 0.00 0
victory honda black 0:00 0 0.00 0
jimmy johns black 0:00 0 0.00 0
Victory Honda 0:00 0 0.00 0
belle tire 0:00 0 0.00 0

Page 1 of 4

Displaying Results 1 - 30 of 116